PLC Controlled Microprocessor Based Horizontal Plastic Injection Machine

PLC Controlled Microprocessor Based Horizontal Plastic Injection Machine

This PLC Controlled Microprocessor Based Horizontal Plastic Injection Machine is specially designed to give user a screw type machine at a most competitive price for accurate operations. This machine is excellent in producing articles as good as produced by other high priced machines. This is suitable for moulding of all type of thermoplastic materials.

Applications

The machine is ideally suitable for producing Automobile and engineering components, computer components, electronic and electrical components, Textile mill components, containers, Small toys, cosmetic and toilet articles, fountain and Ballpens, and components for washing machines, grinders, pumps, and various other domestic products.

INJECTION UNIT JB-50 JB-70/78 JB-90/98 JB-130/128
A50 B C A B C A B C A B C
SCREW DIAMETER MM 25 28 30 32 35 38 36 38 40 40 42 45
SCREW L/D RATOI 22 20 19 21 20 18 21 20 18 23 21 20
SHOT SIZE (Theoretical) CU.CM 48 60 70 113 135 159 178 198 220 239 263 302
INJECTION WEIGHT (PS) GMS 38 54 62 102 123 144 162 181 200 217 263 302
INJECTION PRESSURE Mpa 204 163 142 188 157 133 207 186 168 201 240 275
SCREW STROKE MM 100 140 175 190
SCREW SPEED r/min 0-190 0-240 0-225 0-200
CLAMPING UNIT
CLAMPING TONNAGE KN 500 700 900 1300
TOGGLE STROKE MM 255 265 340 375
PLATEN DIMENSIONS MM 410 X 400 480 X 480 570 X 570 625x625
PLATEN THICKNESS MM 80-90-110 100-120-160 125-130-240 160-135-285
TIE BAR DIAMETER MM 48 55 60 70
SPACE BETWEEN TIE BARS MM 280 X 260 315 X 315 375x375 410x410
MAX. MOULD HEIGHT MM 220 320 400 450
MIN. MOULD HEIGHT MM 120 120 180 180
EJECTOR STROKE MM 65 75 95 115
EJECTOR TONNAGE KN 27 27 33 33
EJECTOR NUMBER UNITS 1 1 5 5
OTHERS
MAX. PUMP PRESSURE Mpa 16 16 16 16
PUMP MOTOR POWER KW 5.5 9.5 11 13
HEATER POWER KW 4.9 6.2 6.2 7.2
MACHINE DIMENSIONS (LxWxH) Mtrs. 2.5x0.75x1.5 3.6x1.03x1.7 3.8x1.08x1.7 4.63x1.23x1.8
MACHINE WEIGHT TONS 1.5 2.9 3.2 3.8
HOPPER CAPACITY Ltrs. 25 25 25 25
OIL TANK CAPACITY Ltrs. 100 160 210 260